Online Resistor Calculator
Professional tool to easily calculate resistor resistance from color bands
Select the corresponding color of the resistor by clicking on the value box
| Band 1 | Band 2 | Band 3 | Band 4 |
|---|---|---|---|
| MSV | LSV | Multiplier | Tolerance |
Resistor Analysis
Precision: Common
Nominal Resistance
1,000 Ω ± 5%
±5%
Kilo-ohms:
1.0 kΩ ± 5%
Mega-ohms:
0.001 MΩ ± 5%
Tolerance Range
950 Ω
1,000 Ω
1,050 Ω
Color Code:
EIA Series:
E3
Recommended Power:
1/4W (typical)
Online Resistor Code Calculator is a free software to easily calculate resistor resistance from colors.
Resistor Reference Table 4 Bands
| Color | Color | Band 1 | Band 2 | Multiplier | Tolerance |
|---|---|---|---|---|---|
| Black | Black | 0 | 0 | x 1Ω | |
| Brown | Brown | 1 | 1 | x 10Ω | |
| Red | Red | 2 | 2 | x 100Ω | |
| Orange | Orange | 3 | 3 | x 1KΩ | |
| Yellow | Yellow | 4 | 4 | x 10KΩ | |
| Green | Green | 5 | 5 | x 100KΩ | |
| Blue | Blue | 6 | 6 | x 1MΩ | |
| Violet | Violet | 7 | 7 | x 10MΩ | |
| Grey | Gray | 8 | 8 | x 100MΩ | |
| White | White | 9 | 9 | x 1GΩ | |
| Gold | Gold | ±5% | |||
| Silver | Silver | ±10% |
Select the corresponding color of the resistor by clicking on the value box
| Band 1 | Band 2 | Band 3 | Band 4 | Band 5 |
|---|---|---|---|---|
| MSV | LSV | LSN | Multiplier | Tolerance |
Resistor Analysis (5 Bands)
Precision: High Precision
Nominal Resistance
1,000 Ω ± 1%
±1%
Kilo-ohms:
1.0 kΩ ± 1%
Mega-ohms:
0.001 MΩ ± 1%
Tolerance Range
990 Ω
1,000 Ω
1,010 Ω
Color Code:
EIA Series:
E96
Recommended Power:
1/4W (typical)
Online Resistor Code Calculator is a free software to easily calculate resistor resistance from colors.
Resistor Reference Table 5 Bands
| Color | Color | 1st Band | 2nd Band | 3rd Band | Multiplier | Tolerance |
|---|---|---|---|---|---|---|
| Black | Black | 0 | 0 | 0 | x 1Ω | |
| Brown | Brown | 1 | 1 | 1 | x 10Ω | ± 1% |
| Red | Red | 2 | 2 | 2 | x 100Ω | ± 2% |
| Orange | Orange | 3 | 3 | 3 | x 1KΩ | |
| Yellow | Yellow | 4 | 4 | 4 | x 10KΩ | |
| Green | Green | 5 | 5 | 5 | 100KΩ | ± 0.5% |
| Blue | Blue | 6 | 6 | 6 | x 1MΩ | ± 0.25% |
| Violet | Violet | 7 | 7 | 7 | x 10MΩ | ± 0.1% |
| Gray | Gray | 8 | 8 | 8 | x 100MΩ | ± 0.05% |
| White | White | 9 | 9 | 9 | x 1GΩ | |
| Gold | Gold | ± 5% | ||||
| Silver | Silver | ± 10% |
Select the corresponding color of the resistor by clicking on the value box
| Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 |
|---|---|---|---|---|---|
| MSV | LSV | LSN | Multiplier | Tolerance | Temp. Coeff. |
Resistor Analysis (6 Bands)
Precision: High Precision
Nominal Resistance
1,000 Ω ± 1% 100ppm/°C
±1%
Kilo-ohms:
1.0 kΩ ± 1% 100ppm/°C
Mega-ohms:
0.001 MΩ ± 1% 100ppm/°C
Tolerance Range
990 Ω
1,000 Ω
1,010 Ω
Color Code:
EIA Series:
E96
Temp. Coefficient:
100ppm/°C
Online Resistor Code Calculator is a free software to easily calculate resistor resistance from colors.
Resistor Reference Table 6 Bands
| Color | Color | 1st Band | 2nd Band | 3rd Band | 4th Band | 5th Band | 6th Band |
|---|---|---|---|---|---|---|---|
| Black | Black | 0 | 0 | 0 | x 1Ω | 200 ppm/°C | |
| Brown | Brown | 1 | 1 | 1 | x 10Ω | ± 1% | 100 ppm/°C |
| Red | Red | 2 | 2 | 2 | x 100Ω | ± 2% | 50 ppm/°C |
| Orange | Orange | 3 | 3 | 3 | x 1KΩ | 15 ppm/°C | |
| Yellow | Yellow | 4 | 4 | 4 | x 10KΩ | 25 ppm/°C | |
| Green | Green | 5 | 5 | 5 | x 100KΩ | ± 0.5% | 20 ppm/°C |
| Blue | Blue | 6 | 6 | 6 | x 1MΩ | ± 0.25% | 10 ppm/°C |
| Violet | Violet | 7 | 7 | 7 | x 10MΩ | ± 0.1% | 5 ppm/°C |
| Gray | Gray | 8 | 8 | 8 | x 100MΩ | ± 0.05% | |
| White | White | 9 | 9 | 9 | x 1GΩ | ||
| Gold | Gold | x 0.1Ω | ± 5% | ||||
| Silver | Silver | x 0.01Ω | ± 10% |

Português
Español